Please note that information and links on this page may be incorrect or outdated due to this model no longer being in production.
Product type | Micro Four Thirds interchangeable lens system camera |
---|---|
Memory | SD Memory Card (SDHC, SDXC, UHS-I/II compatible, Eye-Fi Card compatible*)
|
Sensor size | 17.4 mm (H) x 13.0 mm (V) |
Lens mount | Micro Four Thirds Mount |
Product type | 4/3 Live MOS Sensor |
---|---|
Number of pixels / aspect ratio | Number of effective pixels : Approx. 20.3 million pixels Total number of pixels : Approx. 21.8 million pixels Aspect ratio : 1.33 (4:3) |
Dust reduction | Supersonic Wave Filter (image sensor dust reduction system) |
Recording format | DCF, DPOF compatible / Exif, PRINT Image Matching III, MPO compatible |
---|---|
File format | RAW (12-bit lossless compression), JPEG, RAW+JPEG, MPO(3D still) |
Recording image size | [RAW] 5184 x 3888 pixels [JPEG] 5184 x 3888 pixels - 640 x 480 pixels |
Type | Built-in 5-axis* sensor-shift image stabilisation for movie and still photos
|
---|---|
Mode | 4 modes (S-IS AUTO, S-IS1, S-IS2, S-IS3), OFF |
Live View image stabilisation | Activation by half-pressing shutter button or enlarging view |
Focal length setting | With |
Lens IS priority | With |
5 axis Sync IS | With
|
Stabilisation performance | 5.0 EV
|
Finder type | Eye-level OLED electronic viewfinder, approx. 2.36M dots |
---|---|
Field of view / Viewfinder magnification | Approx. 100% / Approx. 1.08x[1] - 1.23x[2] (-1m-1, 50mm lens, Infinity)
|
Eye point / Diopter adjustment range | Approx. 20mm (-1m-1, Distance from rear lens surface) / -4 ~ +2m-1 |
Preview | Live View preview with depth of field preview lock |
Display Grid | Off / normal grid / golden grid / scale / diagonal / movie grid |
Level Gauge | 2-axis (horizontal / vertical) level gauge |
Finder Style | 3 styles |
Brightness and Colour Temperature Control | Adaptive brightness technology (EVF Auto Luminance) / ±2 level manual brightness control / ±3 level manual colour temperature control |
S-OVF (Simulated OVF) | Expands the Live View dynamic range.
|
Live view | Approx. 100% field of view, exposure compensation preview, WB adjustment preview, gradation preview, face detection preview (up to 8 faces), grid line, magnification display (x3 / x5 / x7 / x10 / x14), Display modes: Standard, Histogram, Highlight & Shadow, Level Gauge, Off (Image Only) |
---|---|
Preview | Preview with depth of field preview lock |
Monitor type | 3.0-inch vari-angle monitor*
|
---|---|
Touch control | Shutter release, magnification, AF area selection, AF area size adjustment, frame forward / backward, magnified playback, Live Guide, Super Control Panel, scene mode selection, Wi-Fi connection, selfie shutter release, movie control, movie effect, movie teleconverter |
Tilting capability | With (mirror display when monitor is in self portrait position) |
Brightness / Colour temperature control | ±7 levels / ±7 levels |
Colour tone select | Vivid / Natural |
AF system | High-speed imager AF |
---|---|
Focus mode | Single AF (S-AF) / Continuous AF (C-AF) / Manual Focus (MF) / S-AF + MF / AF tracking (C-AF + TR) |
Full-time AF | With Full-time AF |
Magnified frame AF | Selectable from over 800 AF points Selectable magnification: x3, x5, x7, x10(Default), x14 Super Spot AF*
|
Face detection AF / Eye detection AF | With Eye Detection AF mode: off / nearer-eye priority / right-eye priority / left-eye priority |
Focusing point / Focusing point selection mode | 81-area multiple AF / All target, group target area (9-area), single target(standard), single target(small) |
AF targeting pad | With (activate / deactivate with double tap on rear monitor) |
AF illuminator | With |
Manual focus assist | Focus ring rotation activates Live View image magnification and/or focus peaking when in S-AF+MF or MF mode |
Peaking function | Activate with Fn button or focus ring Change peaking settings using the Info button Colour selection: white, black, red, yellow Intensity selection: high, normal, low Back light effect: on, off |
Metering system (TTL Image sensor metering) | Digital ESP metering (324-area multi pattern metering), center-weighted average metering, spot metering*, spot metering with highlight control, spot metering with shadow control
|
---|---|
Metering range | EV -2 - 20 (using 17mm f/2.8, ISO 100) |
Exposure mode / Shooting mode | iAUTO (Live Guide can be performed), P: Program AE (Program shift can be performed), A: Aperture priority AE, S: Shutter priority AE, M: Manual (Live Bulb, Live Time and Live Composite are available), Custom1~4, Photo Story[1],Scene select AE[2]
|
Scene select AE | Portrait, e-Portrait, Landscape, Landscape + Portrait, Sport, Hand-held Starlight[1], Night scene, Night + Portrait, Children, High Key, Low Key, DIS mode, Macro, Nature Macro, Candle, Sunset, Documents, Panorama, Fireworks, Beach & Snow, Fisheye Conv., Wide Conv., Macro Conv.,Panning, 3D[2]
|
ISO sensitivity | AUTO ISO: customizable, LOW (approx.80) ‐ 25600 (default: LOW - 1600) Manual ISO: LOW (approx.80), 200 - 25600 (1/3 or 1 EV steps selectable) |
Exposure compensation |
When using exposure compensation dial: ±3 EV, adjustable by 1/3 EV steps When assigned to front / rear dial: ±5 EV, adjustable by 1/3, 1/2 or 1 EV steps When shooting in HDR or in video, only adjustable up to ±3 EV steps Live View only reflects up to ±3 EV steps |
AE Lock | Locks with a half-press of the shutter button (can be set to Fn button as well) |
Shutter type | Focal-plane shutter |
---|---|
Shutter Speed | Mechanical shutter*: 1/8000 - 60 sec., with selectable EV adjustment steps (1/3, 1/2, 1) Electronic first curtain shutter (Anti-shock mode): 1/320 - 60 sec Electronic shutter (Silent mode): 1/16000 - 60 sec
|
Sequential shooting maximum speed | [Sequential shooting H mode] approx. 10 fps
|
---|---|
Max. recordable pictures on sequential shooting* | [RAW] Max. 250 frames (in 5 seq. shooting L) Max. 39 frames (in 10 seq. shooting H) [JPEG] Max. ∞ frames (in 5 seq. shooting L) Max. 45 frames (in 10 seq. shooting H)
|
Self-timer | Operation time: 12 sec., 2 sec., custom (Wait time: 1-30sec., Shot interval: 0.5 / 1 / 2 / 3sec., Number of shots: 1-10, Every time AF: ON / OFF) |
Flash intensity control method | TTL Auto, Auto*, Manual, Super FP* (FP-TTL AUTO, FP-MANUAL)
|
---|---|
Bundled standard flash | FL-LM3(dustproof and splashproof flash) GN=9.1(ISO100・m) / GN=12.9(ISO200・m) Bounce Capability (up and down: 45, 60, 75, 90 degree / left and right 30, 60, 90, 120, 150, 180 degree)
|
Flash mode | Flash Auto, Redeye, Fill-in, Flash Off, Red-eye Slow sync.(1st curtain), Slow sync.(1st curtain), Slow sync.(2nd curtain), Manual(1/1(FULL)~1/64) |
Synchronization speed | 1/250 sec. Super FP: 1/125-1/8000 sec. Silent mode: less than 1/20 sec. |
Flash intensity control | Up to ±3 EV in 1/3, 1/2, 1 EV steps selectable |
Compatible external flash | FL-50R, FL-36R, FL-20, FL-14, FL-300R, FL-600R, FL-900R, STF-8 |
Compatible external flash | FL-50R, FL-36R, FL-300R, FL-600R, FL-900R |
---|---|
Control method | Triggered and controlled by Olympus Wireless RC Flash system compatible flashes: included FL-LM3 or separately available FL-600R, FL-900R and STF-8 |
External Flash intensity type | TTL Auto, Auto, Manual, FP-TTL-AUTO, FP-MANUAL |
Channel | 4 channels |
Group No. | 4 groups (External flash 3 groups + commander flash) |
White balance mode | Auto WB, 7 Preset WBs, 4 Capture WBs, Custom WB(Kelvin setting) |
---|---|
White balance compensation | ±7 steps along A-B / G-M axis
|
Colour matrix | sRGB, Adobe RGB |
---|
Mode | i-Enhance, Vivid, Natural, Muted, Portrait, Monotone, Custom, e Portrait, Colour creater, Art Filters, Colour Profile Control, Monochrome Profile Control |
---|---|
Hi light and shadow control | ±7 steps each for highlight, shadow, midtone
|
Colour Profile Control | Can set the saturation level from -5~+5 for each of the 12 colours. Shading Effect: -5~+5 Hold the setting each of 3 presets* (COLOUR1 / COLOUR2 / COLOUR3)
|
---|---|
Monochrome/color profile control setting upload | Available via Olympus Digital Camera Updater |
Monochrome Profile Control | Colour Filter effect: 8 colours (Red, Orange, Yellow, Yellow-green, Green, Cyan, Blue, Magenta) with 3 levels of intensity Shading Effect: -5 ~ +5 Film Grain Effect: Low / Medium / High Pict. Tone: Sepia / Blue / Purple / Green Can program 3 presets* (MONO1 / MONO2 / MONO3)
|
---|---|
Monochrome/color profile control setting upload | Available via Olympus Digital Camera Updater |
Art Filter (Variation / Art Effect) | Pop Art (I, II / a, b, c, d, e, f) Soft Focus ( - / c, e) Pale & Light Colour (I, II / a, b, c, d, f) Light Tone ( - / d, f) Grainy Film (I, II / b, c, d, g, h) Pin Hole (I, II, III / d) Diorama ( I,II / d) Cross Process (I, II / b, c, d, f) Gentle Sepia ( - / a, b, c, d, f) Dramatic Tone (I / b, c, d, e, f) (II / b, c, d, e, f, g, h) Key Line (I, II / a, b, c, d, e) WaterColour (I, II / a, b, c, d) Vintage (I, II, III / a, b, c, d, e, f, i) Partial Colour (I, II, III / a, b, c, d, e, f) Bleach Bypass (I, II / a, b, c, d, e, f, i) |
---|---|
Detail of Art Effect | a. Soft Focus Effect b. Pin-Hole Effect c. White Edge Effect d. Frame Effect e. Star Light Effect f. Blur Effect (Top & bottom, Left & Right) g. B&W Effect (None, Yellow, Orange, Red, Green) h. Pict. Tone (None, Sepia, Blue, Purple, Green) i. Shade Effect (Top & bottom, Left & Right) |
Colour Ring (for partial colour) | 18 colour selectable |
Colour Creator | Colour pattern: 30 colours / Saturation setting -4 ~ +3Shading Effect: -5~+5 |
---|
Type (Variation / Frame Effect / Composition) | Standard (I, II, III, IV / a, b, c, d / A, B, C, D) Fun Frame (I, II, III / NA / NA) Speed (NA / NA / A, E, F) Zoom in / out (I, II / a, c / A, G) Layout* (I, II, III, IV / NA / NA)
|
---|---|
Frame Effect | a. White Frame b. White Frame & White Edge Effect c. Black Frame d. White Frame & Pin Hole Effect |
Aspect &Window Pattern | A. 4:3, 2 frames B. 4:3, 3 frames C. 1:1. 2 frames D. 1:1, 3 frames E. 1:1, 4 frames F. 16:9. 5 frames G. 16:9, 2 frames |
Hold function | With |
Exposure bracketing | 2, 3 or 5 frames in 0.3 / 0.7 / 1.0EV steps selectable, 7 frames in 0.3 / 0.7EV steps selectable |
---|---|
ISO bracketing | 3 frames in 0.3 / 0.7 / 1.0EV steps selectable |
White balance bracketing | 3 frames in 2, 4, 6 selectable steps for A-B / G-M axis. |
Flash bracketing | 3 frames in 0.3 / 0.7 / 1.0EV step selectable |
Art Filter bracketing | i-Enhance, Vivid, Natural, Muted, Portrait, Monotone, Custom, Art Filters, Colour Creator, Monochrome Profile Control, Colour Profile Control selectable |
Focus bracketing | 3 to 999 shots, focus steps adjustable from 1 to 10 (compatible with Micro Four Thirds lenses) |
Focus stacking | Without |
HDR(Auto composite) | HDR1, HDR2 (painting-like)
|
---|---|
Bracketing for HDR post process | 3 or 5 frames in 2.0 / 3.0EV steps selectable, 7 frames in 2.0EV steps selectable.
|
Keystone Compensation | With (can be confirmed in Live View) |
---|
Resolution | Equivalent to 50 megapixels (8 shots combined into a single JPEG using sensor shift)
|
---|---|
Shutter Type / Shutter Speed | Electronic shutter / 1/8000 - 8 sec. |
Shutter Type / Shutter Speed | Electronic first curtain shutter / 1/320* - 60sec
|
---|---|
Shutter start delay | 0, 1/8, 1/4, 1/2, 1, 2, 4, 8, 15, 30sec |
Shutter Type / Shutter Speed | Electronic shutter / 1/16000 - 60sec |
---|---|
Shutter start delay | 0, 1/8, 1/4, 1/2, 1, 2, 4, 8, 15, 30sec |
Update interval time | 0.5 sec - 60 sec |
---|
Update interval time / composite method | 0.5 sec - 60 sec / Lighten Mode (Bright area prioritization) |
---|
Interval Mode | Interval Time 1sec. - 24 Hours, Max 999 frames. Available on making Time-lapse movie automatically |
---|
Number of picture / Function | 2 frames / Auto gain, Exposing on Recorded picture(RAW) |
---|
Aspect Ratio | 4:3(Default) / 3:2 / 16:9 / 1:1 / 3:4 |
---|
Magnification | x2 |
---|
Detection | 2-axis |
---|
Recording format | MOV(MPEG-4AVC / H.264), AVI(Motion JPEG) |
---|---|
Mode / frame rate / compression method | [MOV] 1920x1080(FHD) / 30p, 25p, 24p / ALL-I (A-I), IPB(SF,F,N) 1920x1080(FHD) / 60p, 50p / IPB(SF, F, N) 1280x720(HD) / 60p, 50p, 30p, 25p, 24p / ALL-I (A-I), IPB(SF,F,N)
1280x720(HD) / 30p 640x480(SD) / 30p
|
Maximum recording time | [MOV] Approx. 29min [AVI] HD: Approx. 7min* / SD: Approx. 14min*
|
Art Filter Movie | With
|
Movie Effect | One-shot Echo / Multi-echo / Art Fade / Old Film |
One-push Movie Digital Converter | x4 |
Time Lapse Movie | [AVI] 3840x2160(4K) / 5fps 1920x1080(FHD) / 5fps, 10fps, 15fps 1280x720(HD) / 5fps, 10fps, 15fps, 30fps |
Photo in Movie | With (mode1* / mode2)
|
Clips | 1, 2, 4, 8 sec. (Further continued shooting possible by pressing movie record button again) |
Quick Movie / Slow Movie | With |
High Speed Movie | Available at 120 fps, 640 x 480 |
Image Stabilisation for Movie | M-IS1* (Image sensor shift and electronic image stabiliser with multi motion IS), M-IS2 (Image sensor shift with multi motion IS), Off
|
Grid Line / Focus Peaking | 4 types of grid lines / 4 colours for focus peaking |
Time code | Rec run/free run, drop frame/non-drop frame |
Live View Output via HDMI | With (GUI is shown on connected device only, and peaking function is not available when connected by HDMI.) By holding down INFO button, GUI will be hidden on the connected device, movie quality is set to YCbCr 4:2:2, frame rate is set to movie setting (24p, 30p and 60p settings are not recommended.), and sound will not be recorded. |
Exposure Control | Program AE, aperture priority AE, shutter priority AE, manual |
AE Lock | With |
Recording format | Wave Format (Stereo linear PCM/16-bit, Sampling frequency 48kHz) |
---|---|
Microphone / Speaker | Built-in stereo / mono |
Microphone function | Wind noise reduction, recording volume, microphone volume limiter Audio dubbing possible for still pictures (up to 30 sec.)
|
GPS info. Function | Via smartphone GPS data |
---|---|
Wireless Shooting | Live View, Rec View, Wireless Touch AF shutter, Self Timer (w/Countdown guidance, Sequential shooting, movie recording capability), Wireless Release, Movie Recording, Power Off iAuto / P / A / S / M (Live Bulb, Live Time, Live Composite) and drive mode can be selected.* Aperture, shutter speed, exposure, ISO sensitivity, white balance can be adjusted.*
|
Image Share | File Type: JPEG*, MOV Connect to up to 4 devices simultaneously. Marking function for image share.
|
Easy Connection | QR code setting |
Playback mode | Single-frame, information display, index display (4 / 9 / 25 / 100 frames), Clips, calendar, enlargement (2x - 14x), movie (with sound, FF / REW / Pause), picture rotation (auto), slideshow (with sound including BGM, Slide show effects, replaceable BGM), Light Box display |
---|---|
Information display | Histogram (independent luminance / RGB available), Highlight / Shadow point warning, AF frame, Photographic information, OFF |
Editing function | RAW data edit, Gradation auto, Monochrome, Sepia, Red-eye fix, Saturation, Resize (1280x960, 640x480, 320x240), Trimming, Aspect, e-Portrait, Image Overlay, Postrecording |
---|---|
RAW data edit | RAW data edit based on settings of the camera (including e-Portrait, Colour Creator, Art Filter, ART-BKT). 2 programmable settings, preview capability. |
Print function | Print reservation (DPOF), Direct print (PictBridge compatible) |
---|
Languages | 34 languages selectable: English, French, German, Spanish, Italian, Japanese, Korean, Traditional Chinese, Simplified Chinese, Russian, Czech, Dutch, Danish, Polish, Portuguese, Swedish, Norwegian, Finnish, Croatian, Slovenian, Hungarian, Greek, Slovakian, Turkish, Latvian, Estonian, Lithuanian, Ukrainian, Serbian, Bulgarian, Rumanian, Indonesian, Malay, Thai |
---|
Custom mode | Modes C1, C2, C3 and C4 can be customized |
---|---|
Custom dial | Mode dial, front/rear dial and exposure compensation dial can be customized |
Custom button | Fn1/Fn2 button, magnification button, movie button and preview button can be allocated a shooting function.
|
USB/AV/Remote controller connector | Dedicated multi-connector [USB: USB2.0 Hi-Speed, video: NTSC/PAL selectable, optional remote cable RM-UC1 compatible.] |
---|---|
HDMI connector | Micro HDMI (Type-D) |
Flash attachment | Hot shoe |
Wireless LAN | Built-in(IEEE 802.11b/g/n) |
PC interface | USB2.0 Hi-Speed |
TV interface | HDMI out(HD / stereo), video out(SD / mono) |
Battery | BLN-1 Li-ion battery (included) |
---|---|
Sleep mode | With (1 / 3 / 5 min. off) |
Number of recordable pictures | Approx. 330 shots (using BLN-1 and TOSHIBA SD with IS ON, based on CIPA test standards) |
Battery Life on movie shooting | Approx. 80 minutes* (under standard JEITA testing) Approx. 140 minutes* (when zoom and other operational functions are not used)
|
Dimensions | 124.8mm(W) x 72.1mm(H) x 37.3mm(D) [CIPA guideline compliant, excluding protrusions] |
---|---|
Weight | Approx. 427g [CIPA guideline compliant, with BLN-1 battery and Memory card] Approx. 373g [body only] |
Temperature | 0 ~ +40℃ (when in operation) / -20 ~ +60℃ (when stored) |
---|---|
Humidity | 30 - 90% (when in operation) / 10 - 90% (when stored) |
Box contents | FL-LM3 flash, BLN-1 Li-ion battery, BCN-1 Li-ion battery charger, USB cable, shoulder strap, Olympus Viewer 3 (CD-ROM), instruction manual, warranty card |
---|