Specifications


Focal length 60mm (35mm equivalent focal length: 120mm)
Maximum / Minimum aperture F2.8/F22
Lens construction 13 elements in 10 groups (1 ED lens, 2 HR lenses, 1 E-HR lens)
Splashproofing IEC Standard publication 60529 IPX1
(applies when the lens is used with Olympus splashproof Body) /
Dustproof construction
Angle of view 20°
AF mode High-speed imager AF (MSC mechanism)
Closest focusing distance 0.19m
Maximum image magnification 1.0x (35mm equivalent maximum image magnification: 2.0x)
Minimum field size 17 x 13mm
Number of diaphragm blades 7 (circular aperture diaphragm)
Filter size Ø46mm
Mount Standard Micro Four Thirds System standard
Size: maximum diameter x length Ø56 x 82mm
Weight 185g
Box contents Lens Cap (LC-46), Rear Lens Cap (LR-2), Instruction Manual and Warranty Card

Depth of field

When focusing on a subject, there is an area behind and in front of the focused point that is also in focus. This area is called depth of field. The amount of area behind a focused point will always be greater than the area in front of the focused point regardless of aperture. Depth of field becomes deeper when the focal length is short (wide-angle lens), the focusing distance is long, and aperture is small.

Depth of field tables (focal length: 60mm)

Columns: aperture values / Rows: focusing distance (m) [1]
  0.19 0.3 0.4 0.5 0.7 1 2 3 5
2.8 0.189 to 0.191 0.299 to 0.301 0.398 to 0.402 0.497 to 0.503 0.694 to 0.706 0.988 to 1.012 1.949 to 2.053 2.886 to 3.124 4.686 to 5.360 72.98 to ∞
4.0 0.189 to 0.191 0.299 to 0.301 0.398 to 0.402 0.496 to 0.504 0.692 to 0.708 0.983 to 1.017 1.931 to 2.075 2.844 to 3.175 4.574 to 5.515 52.58 to ∞
5.6 0.189 to 0.191 0.299 to 0.301 0.397 to 0.403 0.495 to 0.505 0.689 to 0.711 0.977 to 1.025 1.903 to 2.108 2.784 to 3.255 4.419 to 5.763 37.19 to ∞
8 0.189 to 0.191 0.298 to 0.302 0.396 to 0.404 0.493 to 0.508 0.685 to 0.716 0.967 to 1.035 1.866 to 2.156 2.703 to 3.374 4.217 to 6.152 26.34 to ∞
11 0.189 to 0.191 0.297 to 0.303 0.394 to 0.406 0.490 to 0.511 0.679 to 0.723 0.954 to 1.051 1.816 to 2.229 2.597 to 3.558 3.961 to 6.805 18.67 to ∞
16 0.189 to 0.191 0.296 to 0.304 0.392 to 0.409 0.486 to 0.515 0.670 to 0.733 0.937 to 1.074 1.750 to 2.340 2.462 to 3.858 3.650 to 8.015 13.23 to ∞
22 0.189 to 0.191 0.294 to 0.306 0.388 to 0.413 0.480 to 0.522 0.659 to 0.748 0.913 to 1.108 1.664 to 2.520 2.293 to 4.384 3.286 to 10.73 9.383 to ∞
  • 1 The diameter of the permissible circle of confusion is 1/60mm.
  • Specifications are subject to change without notice.

Share