
Focal length | 12-40mm (35mm equivalent focal length: 24-80mm) |
---|---|
Lens construction diagram | 14 elements in 9 groups (1 aspherical ED lens, 2 aspherical lenses, 1 DSA lens, 2 ED lenses, 1 HD lens and 2 HR lenses) |
Splashproofing | IEC Standard publication 60529 IPX1 (applies when the lens is used with Olympus splashproof Body) / Dustproof construction |
Angle of view | 84° to 30° |
Closest focusing distance | 0.2m |
Maximum image magnification | 0.3x (35mm equivalent maximum image magnification: 0.6x) |
Minimum field size | 58 x 44mm |
Number of diaphragm blades | 7 (circular aperture diaphragm) |
Maximum aperture ratio | F2.8 |
Minimum aperture | F22 |
Filter size | Ø62mm |
Size: maximum diameter x length | Ø69.9 x 84mm |
Weight | 382g |
Box contents | LH-66 Lens Hood , LSC-0811 Lens Case , LC-62D Lens Cap , LR-2 Rear Lens Cap , Instruction Manual, and Warranty Card |
When focusing on a subject, there is an area behind and in front of the focused point that is also in focus. This area is called depth of field. The amount of area behind a focused point will always be greater than the area in front of the focused point regardless of aperture. Depth of field becomes deeper when the focal length is short (wide-angle lens), the focusing distance is long, and aperture is small.
Columns: aperture values Rows: focusing distance (m)*1
0.2 | 0.3 | 0.4 | 0.5 | 0.7 | 1 | 2 | 3 | 5 | ∞ | |
---|---|---|---|---|---|---|---|---|---|---|
Maximum aperture |
0.196 to 0.204 | 0.287 to 0.315 | 0.372 to 0.434 | 0.453 to 0.560 | 0.603 to 0.843 | 0.800 to 1.356 | 1.294 to 4.687 | 1.628 to 26.516 | 2.053 - ∞ | 3.322 - ∞ |
2.8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
4 | 0.194 to 0.206 | 0.281 to 0.322 | 0.362 to 0.451 | 0.436 to 0.592 | 0.570 to 0.927 | 0.739 to 1.611 | 1.128 to 11.845 | 1.367 - ∞ | 1.647 - ∞ | 2.376 - ∞ |
5.7 | 0.192 to 0.209 | 0.275 to 0.333 | 0.349 to 0.477 | 0.415 to 0.644 | 0.531 to 1.078 | 0.669 to 2.195 | 0.962 - ∞ | 1.126 - ∞ | 1.303 - ∞ | 1.704 - ∞ |
8 | 0.189 to 0.213 | 0.266 to 0.350 | 0.332 to 0.520 | 0.389 to 0.738 | 0.485 to 1.420 | 0.594 to 4.678 | 0.802 - ∞ | 0.907 - ∞ | 1.014 - ∞ | 1.231 - ∞ |
11.3 | 0.186 to 0.219 | 0.255 to 0.379 | 0.312 to 0.603 | 0.359 to 0.941 | 0.434 to 2.672 | 0.514 - ∞ | 0.654 - ∞ | 0.719 - ∞ | 0.780 - ∞ | 0.896 - ∞ |
16 | 0.181 to 0.229 | 0.241 to 0.431 | 0.288 to 0.791 | 0.325 to 1.616 | 0.381 - ∞ | 0.437 - ∞ | 0.526 - ∞ | 0.564 - ∞ | 0.598 - ∞ | 0.658 - ∞ |
22.6 | 0.174 to 0.247 | 0.225 to 0.548 | 0.262 to 1.543 | 0.290 - ∞ | 0.329 - ∞ | 0.366 - ∞ | 0.420 - ∞ | 0.441 - ∞ | 0.460 - ∞ | 0.491 - ∞ |
Columns: aperture values Rows: focusing distance (m)*1
0.2 | 0.3 | 0.4 | 0.5 | 0.7 | 1 | 2 | 3 | 5 | ∞ | |
---|---|---|---|---|---|---|---|---|---|---|
Maximum aperture | 0.199 to 0.201 | 0.296 to 0.305 | 0.391 to 0.410 | 0.484 to 0.517 | 0.666 to 0.739 | 0.926 to 1.088 | 1.703 to 2.431 | 2.362 to 4.134 | 3.426 to 9.378 | 10.270 - ∞ |
2.8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
4 | 0.198 to 0.202 | 0.294 to 0.307 | 0.387 to 0.414 | 0.477 to 0.525 | 0.652 to 0.757 | 0.897 to 1.132 | 1.601 to 2.685 | 2.166 to 4.949 | 3.019 to 15.228 | 7.368 - ∞ |
5.7 | 0.197 to 0.203 | 0.291 to 0.310 | 0.382 to 0.421 | 0.469 to 0.537 | 0.634 to 0.784 | 0.862 to 1.198 | 1.480 to 3.137 | 1.946 to 6.818 | 2.599 to 111.286 | 5.232 - ∞ |
8 | 0.196 to 0.204 | 0.288 to 0.314 | 0.375 to 0.430 | 0.457 to 0.554 | 0.611 to 0.826 | 0.816 to 1.309 | 1.340 to 4.132 | 1.704 to 14.770 | 2.176 - ∞ | 3.727 - ∞ |
11.3 | 0.195 to 0.206 | 0.283 to 0.320 | 0.365 to 0.444 | 0.442 to 0.581 | 0.581 to 0.894 | 0.760 to 1.508 | 1.183 to 7.609 | 1.451 - ∞ | 1.774 - ∞ | 2.661 - ∞ |
16 | 0.193 to 0.208 | 0.277 to 0.329 | 0.353 to 0.467 | 0.423 to 0.624 | 0.544 to 1.016 | 0.693 to 1.933 | 1.018 - ∞ | 1.205 - ∞ | 1.414 - ∞ | 1.907 - ∞ |
22.6 | 0.190 to 0.212 | 0.269 to 0.344 | 0.338 to 0.504 | 0.398 to 0.700 | 0.501 to 1.269 | 0.619 to 3.284 | 0.855 - ∞ | 0.978 - ∞ | 1.105 - ∞ | 1.373 - ∞ |
0.2 | 0.3 | 0.4 | 0.5 | 0.7 | 1 | 2 | 3 | 5 | ∞ | |
---|---|---|---|---|---|---|---|---|---|---|
Maximum aperture | 0.199 to 0.201 | 0.298 to 0.302 | 0.397 to 0.403 | 0.494 to 0.506 | 0.688 to 0.712 | 0.975 to 1.026 | 1.897 to 2.115 | 2.770 to 3.272 | 4.385 to 5.820 | 34.818 - ∞ |
2.8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
4 | 0.199 to 0.201 | 0.298 to 0.302 | 0.395 to 0.405 | 0.492 to 0.508 | 0.683 to 0.718 | 0.963 to 1.040 | 1.850 to 2.178 | 2.668 to 3.429 | 4.130 to 6.345 | 23.157 - ∞ |
5.7 | 0.199 to 0.201 | 0.297 to 0.303 | 0.393 to 0.407 | 0.489 to 0.512 | 0.676 to 0.726 | 0.949 to 1.057 | 1.794 to 2.261 | 2.552 to 3.646 | 3.853 to 7.146 | 16.386 - ∞ |
8 | 0.199 to 0.202 | 0.295 to 0.305 | 0.391 to 0.410 | 0.484 to 0.517 | 0.667 to 0.737 | 0.930 to 1.083 | 1.722 to 2.391 | 2.404 to 4.005 | 3.521 to 8.699 | 11.614 - ∞ |
11.3 | 0.198 to 0.202 | 0.293 to 0.307 | 0.387 to 0.414 | 0.478 to 0.525 | 0.654 to 0.754 | 0.904 to 1.122 | 1.628 to 2.605 | 2.223 to 4.657 | 3.139 to 12.601 | 8.229 - ∞ |
16 | 0.197 to 0.203 | 0.291 to 0.310 | 0.382 to 0.421 | 0.469 to 0.536 | 0.637 to 0.779 | 0.869 to 1.183 | 1.513 to 2.984 | 2.009 to 6.063 | 2.725 to 34.724 | 5.845 - ∞ |
22.6 | 0.196 to 0.204 | 0.287 to 0.314 | 0.374 to 0.430 | 0.458 to 0.553 | 0.614 to 0.818 | 0.825 to 1.281 | 1.377 to 3.764 | 1.771 to 10.642 | 2.299 - ∞ | 4.153 - ∞ |
Lens construction diagram
MTF chart