
| Product Type | Product type | Micro Four Thirds interchangeable lens system camera |
|---|---|---|
| Memory | SD Memory Card (SDHC compatible) | |
| Screen size | 17.3 mm (H) x 13.0 mm (V) | |
| Lens mount | Micro Four Thirds Mount | |
| No. of Effective Pixels | 12.3 million pixels | |
| Image Pickup Element | Product type | 4/3" High-Speed Live MOS Sensor |
| Total no. of pixels | Approx. 13.1 million pixels | |
| Aspect ratio | 1.33 (4:3) | |
| Dust reduction | Supersonic Wave Filter (dust reduction system for image sensor) | |
| Recording (Still) | Recording format | DCF, DPOF compatible/Exif, PRINT Image Matching III |
| File format | RAW (12-bit lossless compression), JPEG, JPEG+RAW | |
| Recording image size | [RAW] 4032 x 3024 pixels [JPEG] 4032 x 3024 pixels - 640 x 480 pixels | |
| Recording (Movie) | Recording format | AVI Motion JPEG (30 fps) |
| Movie mode | HD: 1280 (H) x 720 (V) Aspect 16:9 SD: 640 (H) x 480 (V) Aspect 4:3 (VGA) | |
| Maximum recording time | HD: 7 min., SD: 14 min. | |
| Recording (Sound) | Recording format | WAVE Format, Stereo Linear PCM/16-bit, Sampling Frequency 44.1 kHz |
| Maximum recording time | Picture with Sound: 30 sec Movie: depend on Movie Recording Time | |
| Live View | Display mode | 100% field of view, Exposure compensation preview, White balance adjustment preview, Gradation auto preview, Face detection preview (up to 8 faces), Grid line, Histogram, 7x/10x magnification display, Perfect shot preview, Off |
| Image Stabilization | System | Built in (Imager sensor shift type image stabilization) |
| Mode | 3 modes (I.S.1, I.S.2, I.S.3) | |
| Focal length setting | Available | |
| Effective compensation range | Max. approx. 4 EV steps (depends on the lens type and shooting condition) | |
| IS for movie | Digital image stabilization | |
| Monitor | Product type | HyperCrystal LCD |
| Size | 3.0 inches | |
| Total no. of dots | Approx. 230,000 dots | |
| Playback field of view | 100% | |
| Brightness control | 15 levels | |
| Colour temperature control | 15 levels | |
| Focusing | AF system | High-Speed Imager AF * When a Four Thirds System lens (including high-speed imager AF compatible lenses) is used, it works as S-AF in C-AF mode. |
| Focus mode | Single AF (S-AF) / Continuous AF (C-AF) / Manual Focus (MF) / S-AF + MF | |
| Focusing point | 11-area multiple AF | |
| Focusing point selection | Auto target, Single target | |
| AF lock | Locked at first position of Shutter button in Single AF mode | |
| Manual focus assist | Live View image is magnified when the focus ring is rotated (S-AF+MF or MF mode) | |
| Exposure Control | Metering system (TTL image sensor metering) |
(1) Digital ESP metering (324-area multi pattern metering) (2) Centre-weighted average metering (3) Spot metering (4) Spot with Highlight control (5) Spot with Shadow control |
| Metering range | EV 0 - 18 (at normal temperature, 17mm f2.8, ISO 100) | |
| Exposure mode | (1) iAuto (2) P: Programme AE (Programme shift can be performed) (3) A: Aperture priority AE (4) S: Shutter priority AE (5) M: Manual (6) Scene select AE (7) Art Filter |
|
| Scene select AE | Portrait, e-Portrait, Landscape, Landscape + Portrait, Sport, Night, Night + Portrait, Children, High Key, Low Key, DIS mode, Macro, Nature Macro, Candle, Sunset, Documents, Panorama, Fireworks, Beach & Snow | |
| ISO sensitivity | AUTO: ISO 200 - 6400 (customizable, Default 200-1600) / Manual ISO 100 - 6400, 1/3 or 1 EV steps | |
| Exposure compensation | ±3 EV in 1/3, 1/2, 1 EV steps selectable | |
| AE lock | Locked at first position of Shutter button (also available with AEL button when customized) | |
| Exposure bracketing | 3 frames in 0.3, 0.5, 0.7, 1EV steps selectable | |
| ISO bracketing | 3 frames in 0.3, 0.7, 1 EV steps selectable | |
| Exposure reference adjust | ±1 EV range selectable in 1/6 EV step | |
| White Balance | Auto WB system | High-speed Live MOS sensor system |
| Preset white balance | 8 settings (3000K - 7500K) Lamp (3000K), Fluorescent 1 (4000K), Fluorescent 2 (4500K), Fluorescent 3 (6600K), Daylight (5300K), Flash (5500K), Cloudy (6000K), Shade (7500K) | |
| White balance compensation | ±7 steps in each A-B/G-M axis (in Auto WB / Preset / One-touch WB mode) | |
| Custom white balance | 1 setting can be registered at Kelvin temperature (2000K - 14000K) | |
| One-touch white balance | 1 custom setting can be registered | |
| White balance bracketing | 3 frames in 2, 4, 6 steps selectable in each A-B/G-M axis. | |
| Colour Mode | Colour matrix | sRGB, Adobe RGB |
| Picture Mode | Mode | Vivid, Natural, Muted, Portrait, Monotone, Custom |
| Adjustment parameter | Contrast and Sharpness level available in 5 steps for each mode Saturation level available in 5 steps for Vivid, Natural, Muted, Portrait Gradation level available in 4 steps for Custom | |
| Filter effect | Yellow, Orange, Red or Green filter available for Monotone | |
| Picture tone | Sepia, Blue, Purple or Green tone available for Monotone | |
| Gradation | 4 levels (Auto, High Key, Normal, Low Key) | |
| Shutter | Product type | Computerized focal-plane shutter |
| Shutter speed | 60 - 1/4000 sec., Bulb: up to 30 min. (time selectable, default: 8 min.) (1/3, 1/2 or1 EV steps selectable) |
|
| Self-timer | Operation time: 12 sec., 2 sec. (cancel available) | |
| Remote cable release | Available (with optional RM-UC1 Remote cable.) | |
| Low-vibration mode | Selectable from 1/8 - 30 sec. | |
| Drive | Drive mode | Single-frame shooting, Sequential shooting, Self-timer |
| Sequential Shooting | Sequential shooting speed | Approx. 3 frames/sec. |
| Max. recordable pictures on sequential shooting | RAW mode: Max. 10 frames. JPEG mode: Depends on compression ratio and no. of pixels (LN mode: 12 frames with TOSHIBA Super High Speed Class 6 SDHC 4GB Card, under Olympus's standard testing conditions) | |
| Flash (Built-in flash not provided) |
Compatible external flash | FL-50R, FL-36R, FL-20, FL-14 |
| External flash control mode | TTL Auto, Auto, Manual, FP-TTL-AUTO, FP-MANUAL | |
| Flash mode of external flash | Auto, Red-eye reduction, Red-eye reduction slow sync., Slow sync at 1st curtain, Slow sync at 2nd curtain, Fill-in, Off | |
| Synchronization speed | 1/180 sec. or less | |
| Flash intensity control | Up to ±3 EV in 0.3, 0.5, 1 EV steps | |
| Flash bracketing | 3 frames in 0.3, 0.5, 0.7, 1EV steps selectable | |
| Art Filter | Mode | Pop Art, Soft Focus, Pale & Light Colour, Light Tone, Grainy Film, Pin Hole |
| Multi-Exposure | Number of pictures | 2 pictures |
| Functions | Auto gain, Live View, Exposing on Recorded picture | |
| Multi-Aspect | Aspect Ratio | 4:3 / 3:2 / 16:9 / 6:6 |
| Process | RAW: Aspect ratio is recorded as Exif data, JPEG: JPEG image is recorded based on the aspect ratio | |
| Level Gauge | Detection | 2-axis |
| Display | Rear LCD monitor | |
| Sound | Microphone / Speaker | Stereo/mono (Mute, Volume control available) |
| Playback | Playback modes | Single-frame, Information display, Index (4/9/16/25/49/100 frames), Calendar, Close-up (2 - 14X), Picture rotation (auto mode available), Movie (with sound, FF/ REW/Pause), Slideshow (with BGM/BGM + Sound/Sound available) |
| Information display | Histogram (independent luminance/RGB available), Highlight/Shadow point warning, AF frame, Photographic information, Off | |
| Menu | Languages | Available from 34 languages including English, Korean, Simplified Chinese, Traditional Chinese |
| Custom setting | My mode | 2 settings can be registered |
| Image Editing | Erasing function | Single frame, all frames, selected frames (with protect function) |
| RAW picture editing | RAW development | |
| JPEG editing | Gradation auto, Monotone, Sepia, Red-eye fix, Saturation, Resize (1280x960, 640x480, 320x240), Trimming, Aspect, e-Portrait | |
| Image Composition | Max. 3 frames, Gain control (0.1 - 2.0) available | |
| Post-recording | Audio dubbing possible for still images | |
| Print function | Print reservation (DPOF), Direct print (PictBridge compatible) | |
| Input/Output | PC interface | USB 2.0 Hi-Speed |
| TV interface | HDMI-OUT (HD/Stereo), VIDEO-OUT (SD/Mono) | |
| USB/AV connector | Dedicated multi-connector (Video: NTSC/PAL selectable, optional RM-UC1 Remote Cable available) | |
| HDMI connector | Mini HDMI type-C | |
| Flash attachment | Hot shoe | |
| Power Requirements | Battery | BLS-1 Li-ion battery (included) |
| Sleep mode | Available (1, 3, 5, 10 min., off selectable) | |
| No. of recordable pictures | Approx. 300 shots (with BLS-1 and TOSHIBA Super High Speed Class 6 (4GB) SDHC card under CIPA testing standard) |
|
| Dimensions / Weight |
Dimensions / Weight | 120.5 mm (W) x 70.0mm (H) x 35.0 mm (D) (excluding protrusions) |
| Weight | Approx. 335 g (body only) | |
| Operating Environment | Temperature | 0 - 40°C (operation) / -20 - 60°C (storage) |
| Humidity | 30 - 90% (operation) / 10 - 90% (storage) | |
![]()