| Product | - | - | - | |
|---|---|---|---|---|
| Product Type | Product type | - | - | - |
| Memory | - | - | - | |
| Lens mount | - | - | - | |
| Effective Pixels | - | - | - | |
| Image Pickup Unit | Product type | - | - | - |
| Dust reduction | - | - | - | |
| Recording image size | RAW | - | - | - |
| JPEG | - | - | - | |
| Recording Movie | - | - | - | |
| Viewfinder | Product type | - | - | - |
| Field of view | - | - | - | |
| Live View | - | - | - | |
| Image stabilizer | System | - | - | - |
| Mode | - | - | - | |
| Monitor | Product type | - | - | - |
| Size | - | - | - | |
| Focusing | AF system | - | - | - |
| Focusing point | - | - | - | |
| Shutter speed | - | - | - | |
| Sequential shooting | - | - | - | |
| Built-in flash | - | - | - | |
| Compatible external flash | - | - | - | |
| Art Filter | - | - | - | |
| Battery | - | - | - | |
| Dimensions (excluding protrusions) (W) x (H) x (D)mm |
- | - | - | |
| Weight (body only) | - | - | - | |
| Dust / Splash proof | - | - | - | |
| More Specification | - | - | - | |
Copyright 2008 Olympus Imaging Singapore Pte. Ltd. All rights reserved.





